Distributions


Distribution Schedules 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998  

Effective October 2002 cash distributions to holders of the Fund’s Trust Units were changed from quarterly to monthly.

2008 Distribution Schedule

Record Date Payment Date Amount
August 29, 2008 October 15, 2008 $0.0766
July 31, 2008 September 15, 2008 $0.0766
June 30, 2008 August 15, 2008 $0.0766
May 30, 2008 July 15, 2008 $0.0766
April 30, 2008 June 16, 2008 $0.0766
March 31, 2008 May 15, 2008 $0.0766
February 29, 2008 April 15, 2008 $0.0766
January 31, 2008 March 17, 2008 $0.0766
Year-to-Date Total
  $0.383

2007 Distribution Schedule

Record Date Payment Date Amount
December 31, 2007 February 15, 2008 $0.0766
November 30, 2007 January 15, 2008 $0.0766
October 31, 2007 December 17, 2007 $0.0766
September 28, 2007 November 15, 2007 $0.0766
August 31, 2007 October 15, 2007 $0.0766
July 31, 2007 September 17, 2007 $0.0766
June 29, 2007 August 15, 2007 $0.0766
May 31, 2007 July 16, 2007 $0.0766
April 30, 2007 June 15, 2007 $0.0766
March 30, 2007 May 15, 2007 $0.0766
February 28, 2007 April 16, 2007 $0.0766
January 31, 2007 March 15, 2007 $0.0766
Year-to-Date Total
  $0.9192

2006 Distribution Schedule

Record Date Payment Date Amount
December 31, 2006 February 15, 2007 $0.0766
November 30, 2006 January 15, 2007 $0.0766
October 31, 2006 December 15, 2006 $0.0766
September 30, 2006 November 15, 2006 $0.0766
August 31, 2006 October 16, 2006 $0.0766
July 31, 2006 September 15, 2006 $0.0766
June 30, 2006 August 15, 2006 $0.0766
May 31, 2006 July 17, 2006 $0.0766
April 28, 2006 June 15, 2006 $0.0766
March 31, 2006 May 15, 2006 $0.0766
February 28, 2006 April 17, 2006 $0.0766
January 31, 2006 March 15, 2006 $0.0766
Total
  $0.9192

2005 Distribution Schedule

Record Date Payment Date Amount
December 30, 2005 February 15, 2006 $0.0766
November 30, 2005 January 16, 2005 $0.0766
October 31, 2005 December 15, 2005 $0.0766
September 30, 2005 November 15, 2005 $0.0766
August 31, 2005 October 17, 2005 $0.0766
July 31, 2005 September 15, 2005 $0.0766
June 30, 2005 August 15, 2005 $0.0766
May 31, 2005 July 15, 2005 $0.0766
April 30, 2005 June 15, 2005 $0.0766
March 31, 2005 May 16, 2005 $0.0766
February 28, 2005 April 15, 2005 $0.0766
January 31, 2005 March 17, 2005 $0.0766
Total
  $0.9192

2004 Distribution Schedule

Record Date Payment Date Amount
January 30, 2004 March 15, 2004 $0.0766
February 27, 2004 April 15, 2004 $0.0766
March 31, 2004 May 17, 2004 $0.0766
April 30, 2004 June 15, 2004 $0.0766
May 31, 2004 July 15, 2004 $0.0766
June 30, 2004 August 16, 2004 $0.0766
July 30, 2004 September 15, 2004 $0.0766
August 31, 2004 October 15, 2004 $0.0766
September 30, 2004 November 15, 2004 $0.0766
October 31, 2004 December 15, 2004 $0.0766
November 30, 2004 January 17, 2005 $0.0766
December 31, 2004 February 15, 2005 $0.0766
Total
  $0.9192

Top of Page

2003 Distribution Schedule

Record Date Payment Date Amount
January 31, 2003 March 17, 2003 $0.0766
February 28, 2003 April 15, 2003 $0.0766
March 31, 2003 May 15, 2003 $0.0766
April 30, 2003 June 16, 2003 $0.0766
May 31, 2003 July 15, 2003 $0.0766
June 30, 2003 August 15, 2003 $0.0766
July 31, 2003 September 15, 2003 $0.0766
August 29, 2003 October 15, 2003 $0.0766
September 30, 2003 November 14, 2003 $0.0766
October 31, 2003 December 15, 2003 $0.0766
November 28, 2003 January 15, 2004 $0.0766
December 31, 2003 February 16, 2004 $0.0766
Total
  $0.9192

Top of Page

2002 Distribution Schedule

Record Date Payment Date Amount
March 31, 2002 May 15, 2002 $ 0.23
June 30, 2002 August 15, 2002 $ 0.23
September 30, 2002 November 15, 2002 $ 0.23
October 31, 2002 December 15, 2002 $0.0766
November 30, 2002 January 15, 2003 $0.0766
December 31, 2002 February 17, 2003 $0.0766
Total   $0.92

Top of Page

2001 Distribution Schedule

Record Date Payment Date Amount
March 31, 2001   $ 0.23
June 30, 2001   $ 0.23
September 30, 2001   $ 0.23
December 31, 2001   $ 0.23
Total
  $ 0.92

Top of Page

2000 Distribution Schedule

Record Date Payment Date Amount
March 31, 2001   $ 0.2425
June 30, 2001   $ 0.2425
September 30, 2001   $ 0.2425
December 31, 2001   $ 0.2425
Total
  $ 0.97

Top of Page

1999 Distribution Schedule

Record Date Payment Date Amount
March 31, 1999   $ 0.240
June 30, 1999   $ 0.200
September 30, 1999   $ 0.220
December 31, 1999   $ 0.240
Total
  $ 0.90

Top of Page

1998 Distribution Schedule

Record Date Payment Date Amount
March 31, 1998   $ 0.175
June 30, 1998   $ 0.235
September 30, 1998   $ 0.200
December 31, 1998   $ 0.225
Total   $ 0.835
     

Top of Page

No distributions were paid in 1997, as the fund commenced operations with initial acquisitions on December 23, 1997.


Historical Annual Cash Distributions

Year Amount
2007 $0.9192
2006 $0.9192
2005 $0.9192
2004 $0.9192
2003 $0.9192
2002 $ 0.92
2001 $ 0.92
2000 $ 0.97
1999 $ 0.90
1998 $ 0.835

 


Cash Distributions

Source: Algonquin Power Income Fund
Annual Report 2007


© Copyright Algonquin Power Income Fund 2003 - 2008
Algonquin Power Income Fund 2845, Bristol Circle, Oakville, ON Canada, L6H 7H7
Tel: 905.465.4500 Fax: 905. 465.4514